BULLION TIPS
Current Month Net P/L: 0.00
Total: 30 | Wins: 28 | Losses: 2 | Net P/L: 446,000.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 29 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | BUY | 117650 | 118350 | 116750 | +12000 |
| 29 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | BUY | 102720 | 103140 | 102220 | +30000 |
| 28 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | BUY | 116360 | 116760 | 115960 | +12000 |
| 28 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | BUY | 101400 | 101700 | 101100 | +20000 |
| 27 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | BUY | 101080 | 101380 | 100780 | +20000 |
| 27 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | SELL | 115330 | 114930 | 115750 | +12000 |
| 26 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | BUY | 115400 | 116000 | 114900 | +18000 |
| 26 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | BUY | 100940 | 101140 | 100640 | +20000 |
| 25 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | SELL | 116500 | 115800 | 117250 | +12000 |
| 25 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | BUY | 100610 | 100970 | 100230 | +20000 |
| 22 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | SELL | 113750 | 113250 | 114350 | +12000 |
| 22 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | SELL | 99330 | 99050 | 99650 | +20000 |
| 21 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | SELL | 112700 | 112350 | 113150 | +12000 |
| 21 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | SELL | 99070 | 98790 | 99390 | -20000 |
| 20 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | BUY | 98940 | 99440 | 98540 | +50000 |
| 20 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | SELL | 110680 | 110330 | 111130 | +12000 |
| 19 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | BUY | 113250 | 113650 | 112850 | +12000 |
| 19 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | SELL | 99067 | 98700 | 99460 | +20000 |
| 18 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | BUY | 113830 | 114230 | 113430 | +12000 |
| 18 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | BUY | 99850 | 100150 | 99550 | -20000 |
| 14 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | SELL | 100220 | 99940 | 100540 | +20000 |
| 14 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | SELL | 114970 | 114620 | 115420 | +12000 |
| 13 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | SELL | 101020 | 100720 | 101320 | +20000 |
| 13 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | BUY | 114500 | 114900 | 114100 | +12000 |
| 13 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | BUY | 100180 | 100500 | 99900 | +20000 |
| 12 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | SELL | 100280 | 100000 | 100600 | +20000 |
| 12 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | SELL | 113600 | 113250 | 114050 | +12000 |
| 11 Aug 25 | AUGUST | BULLION TIPS | GOLD SIGNAL | SELL | 100950 | 100670 | 101270 | +20000 |
| 11 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | SELL | 114500 | 113900 | 115200 | +12000 |
| 08 Aug 25 | AUGUST | BULLION TIPS | SILVER SIGNAL | BUY | 114850 | 115250 | 114450 | +12000 |
